<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0">
	<channel>
	
		<title><![CDATA[Edge Financial and Cashflow Forecasting]]></title>
		<link><![CDATA[http://www.edgeff.co.uk/%3Futm_source%3DRSS%252BFeed%26utm_medium%3Drss%26utm_campaign%3DRSS%252BFeed]]></link>
		<description><![CDATA[fast, effective accountants for financial forecasting]]></description>
		<image>
			<url><![CDATA[http://www.edgeff.co.uk/images/site_logo.gif]]></url>
			<title><![CDATA[Edge Financial and Cashflow Forecasting]]></title>
			<link><![CDATA[http://www.edgeff.co.uk/%3Futm_source%3DRSS%252BFeed%26utm_medium%3Drss%26utm_campaign%3DRSS%252BFeed]]></link>
		</image>
		
	  	<item>
		<title><![CDATA[How to start your start-up]]></title>
		<link><![CDATA[http://www.edgeff.co.uk/blog/-/how-to-start-your-start-up_14/?utm_source=RSS%2BFeed&amp;utm_medium=rss&amp;utm_campaign=RSS%2BFeed]]></link>
		<description><![CDATA[A few key principals to focus the mind when you're trying to start a new start-up...]]></description>
		<pubDate><![CDATA[Thu, 02 Jun 2011 10:22:00 +0100]]></pubDate>
	</item>
		<item>
		<title><![CDATA[enjoyable, inspiring, energising...]]></title>
		<link><![CDATA[http://www.edgeff.co.uk/blog/-/enjoyable-inspiring-energising_13/?utm_source=RSS%2BFeed&amp;utm_medium=rss&amp;utm_campaign=RSS%2BFeed]]></link>
		<description><![CDATA[a great free workshop courtesy of LloydsTSB and Action Coach]]></description>
		<pubDate><![CDATA[Wed, 18 May 2011 19:38:41 +0100]]></pubDate>
	</item>
		<item>
		<title><![CDATA[How fast can it be done?]]></title>
		<link><![CDATA[http://www.edgeff.co.uk/blog/-/how-fast-can-it-be-done_12/?utm_source=RSS%2BFeed&amp;utm_medium=rss&amp;utm_campaign=RSS%2BFeed]]></link>
		<description><![CDATA[Faster than I thought!]]></description>
		<pubDate><![CDATA[Wed, 18 May 2011 15:48:23 +0100]]></pubDate>
	</item>
		<item>
		<title><![CDATA[Is comparing budgets with actuals a bit of a waste of time?]]></title>
		<link><![CDATA[http://www.edgeff.co.uk/blog/-/is-comparing-budgets-with-actuals-a-bit-of-a-waste-of-time_3/?utm_source=RSS%2BFeed&amp;utm_medium=rss&amp;utm_campaign=RSS%2BFeed]]></link>
		<description><![CDATA[The assumption that comparing budgets and actuals is really time well-spent often needs a bit of scrutiny...]]></description>
		<pubDate><![CDATA[Thu, 26 May 2011 14:03:36 +0100]]></pubDate>
	</item>
		<item>
		<title><![CDATA[Santa's Business Plan]]></title>
		<link><![CDATA[http://www.edgeff.co.uk/blog/-/santas-business-plan_11/?utm_source=RSS%2BFeed&amp;utm_medium=rss&amp;utm_campaign=RSS%2BFeed]]></link>
		<description><![CDATA[a seasonal cautionary tale...]]></description>
		<pubDate><![CDATA[Thu, 23 Dec 2010 10:13:34 +0000]]></pubDate>
	</item>
		<item>
		<title><![CDATA[The 10 Key Issues : Issue 10 & Conclusion]]></title>
		<link><![CDATA[http://www.edgeff.co.uk/blog/-/the-10-key-issues-issue-10-conclusion_10/?utm_source=RSS%2BFeed&amp;utm_medium=rss&amp;utm_campaign=RSS%2BFeed]]></link>
		<description><![CDATA[The last in a series of articles about the 10 key things that you will need to either know, have, acquire or do if you’re going to get the forecast you want.  ]]></description>
		<pubDate><![CDATA[Tue, 21 Sep 2010 16:07:23 +0100]]></pubDate>
	</item>
		<item>
		<title><![CDATA[The 10 Key Issues : Issues 8 & 9]]></title>
		<link><![CDATA[http://www.edgeff.co.uk/blog/-/the-10-key-issues-issues-8-9_9/?utm_source=RSS%2BFeed&amp;utm_medium=rss&amp;utm_campaign=RSS%2BFeed]]></link>
		<description><![CDATA[The fifth in a series of articles about the 10 key things that you will need to either know, have, acquire or do if you’re going to get the forecast you want.  ]]></description>
		<pubDate><![CDATA[Tue, 14 Sep 2010 16:07:23 +0100]]></pubDate>
	</item>
		<item>
		<title><![CDATA[The 10 Key Issues : Issues 6 & 7]]></title>
		<link><![CDATA[http://www.edgeff.co.uk/blog/-/the-10-key-issues-issues-6-7_8/?utm_source=RSS%2BFeed&amp;utm_medium=rss&amp;utm_campaign=RSS%2BFeed]]></link>
		<description><![CDATA[The fourth in a series of articles about the 10 key things that you will need to either know, have, acquire or do if you’re going to get the forecast you want.  ]]></description>
		<pubDate><![CDATA[Tue, 07 Sep 2010 16:07:23 +0100]]></pubDate>
	</item>
		<item>
		<title><![CDATA[The 10 Key Issues : Issues 4 & 5]]></title>
		<link><![CDATA[http://www.edgeff.co.uk/blog/-/the-10-key-issues-issues-4-5_7/?utm_source=RSS%2BFeed&amp;utm_medium=rss&amp;utm_campaign=RSS%2BFeed]]></link>
		<description><![CDATA[The third in a series of articles about the 10 key things that you will need to either know, have, acquire or do if you’re going to get the forecast you want. ]]></description>
		<pubDate><![CDATA[Tue, 31 Aug 2010 16:07:23 +0100]]></pubDate>
	</item>
		<item>
		<title><![CDATA[The 10 Key Issues : Issues 2 & 3]]></title>
		<link><![CDATA[http://www.edgeff.co.uk/blog/-/the-10-key-issues-issues-2-3_6/?utm_source=RSS%2BFeed&amp;utm_medium=rss&amp;utm_campaign=RSS%2BFeed]]></link>
		<description><![CDATA[The second in a series of articles about the 10 key things that you will need to either know, have, acquire or do if you’re going to get the forecast you want. ]]></description>
		<pubDate><![CDATA[Tue, 24 Aug 2010 16:07:23 +0100]]></pubDate>
	</item>
		<item>
		<title><![CDATA[The 10 Key Issues : Issue 1]]></title>
		<link><![CDATA[http://www.edgeff.co.uk/blog/-/the-10-key-issues-issue-1_5/?utm_source=RSS%2BFeed&amp;utm_medium=rss&amp;utm_campaign=RSS%2BFeed]]></link>
		<description><![CDATA[The first in a series of articles about the 10 key things that you will need to either know, have, acquire or do if you’re going to get the forecast you want. ]]></description>
		<pubDate><![CDATA[Tue, 28 Sep 2010 17:25:22 +0100]]></pubDate>
	</item>
		<item>
		<title><![CDATA[The 10 key issues to understand BEFORE you start any type of financial forecast…]]></title>
		<link><![CDATA[http://www.edgeff.co.uk/blog/-/the-10-key-issues-to-understand-before-you-start-any-type-of-financial-forecast_4/?utm_source=RSS%2BFeed&amp;utm_medium=rss&amp;utm_campaign=RSS%2BFeed]]></link>
		<description><![CDATA[An introduction to a series of articles about the 10 key things that you will need to either know, have, acquire or do if you’re going to get the forecast you want.  ]]></description>
		<pubDate><![CDATA[Tue, 10 Aug 2010 16:07:23 +0100]]></pubDate>
	</item>	  
	</channel>
</rss>

